Ghaziabad, Uttar Pradesh
GST No. 09AXSPM7490B1ZY
Call 07942555275 84% Response Rate
Send Enquiry
Minimum Order Quantity: 20 Piece
Product Brochure
| Material | Plastic |
| Color | Blue |
| Size/Dimension | 515X310X200mm |
| Usage/Application | Domestic Storage |
| Capacity | 15 Litre |
| Shape | Rectangular |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Material | Plastic |
| Color | Yellow |
| Size/Dimension | 165X114X7mm |
| Usage/Application | Tools and Spare Parts |
| Capacity | 11 Litre |
| Shape | Rectangular |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Material | Plastic |
| Color | Blue |
| Size/Dimension | 165X114X7 mm |
| Usage/Application | Tools and Spare Parts |
| Capacity | 11.5 Litre |
| Shape | Rectangular |
| Thickness | 18 mm |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 30 Piece
Product Brochure
| Product Code | BIN 45 |
| Usage/Application | Garage |
| Material | Plastic |
| Color | Blue |
| Size/Dimension | 350X211X200 mm |
| Shape | Rectangular |
| Brand | Supreme |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Material | Plastic |
| Color | Green |
| Size/Dimension | 300X210X160mm |
| Usage/Application | Tools and Spare Parts |
| Capacity | 15 Litre |
| Shape | Rectangular |
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Material | Plastic |
| Color | Blue |
| Size/Dimension | 165X114X7mm |
| Usage/Application | Tools and Spare Parts |
| Capacity | 18Litre |
| Shape | Rectangular |
View Complete details