Ghaziabad, Uttar Pradesh
GST No. 09AXSPM7490B1ZY
Call 07942555275 84% Response Rate
Send Enquiry
Minimum Order Quantity: 20 Piece
Product Brochure
| Material | Plastic |
| Usage/Application | Industrial |
| Capacity | 99 Liter |
| Color | Blue |
| Size | 650X450X485 mm |
| Shape | Rectangular |
| Style | Solid Box |
| With Handle | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Capacity | 5 L |
| Outer Dimension (LXWXH) | 650 x 450 x 315 mm |
| Color | Blue |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Style | Solid Box |
| Material | HDPE |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Piece
Product Brochure
| Capacity | 100 L |
| Material | HDPE |
| Usage/Application | Dairy |
| Dimension | 500X 325 X 360 mm |
| Color | Blue |
| Size | 570X480X140 |
| Shape | Square |
| Style | Solid Box |
| Storing Material | Non-Edible |
| Features | PLASTIC CRATE |
| Maximum Bin | 570X480X140 |
Among India’s best known brands, Supreme crates are one of the company’s focused and promising product line. Product range is extremely comprehensive, stretching from small to super jumbo crates, and from standard to tailor made models.
Additional Information:
View Complete details